| Mobilité électrophorétique | PM | Demi-vie plasmatique (J) | Concentration sérique (g/l) | Fonction | |
| Protéine C Réactive | g | 21.5 | 1 | 6.10-3 | Transport |
| Protéine amyloïde sérique A | a1 | 12 | 1 | 5.10-3 | Transport |
| Haptoglobine | a2 | 86 | 4 | 0,8-2 | Transport |
| Orosomucoïde | a1 | 40 | 2 | 0,5-1 | Transport |
| Fibrinogène | b-g | 340 | 4-6 | 2-4 | Coagulation |
| Céruléoplasmine | a1 | 135 | 2 | 0,2-0,6 | Transport |
| 1 Anti-Trypsine | a1 | 54 | 4 | 2-3,5 | Antiprotéase |
| 1 Anti-Chymotrypsine | a1 | 68 | ? | 1-1,5 | Antiprotéase |
Cinétique des protéines de l'inflammation
♥∞
| Mobilité électrophorétique | PM | Demi-vie plasmatique (J) | Concentration sérique (g/l) | Fonction | |
| Protéine C Réactive | g | 21.5 | 1 | 6.10-3 | Transport |
| Protéine amyloïde sérique A | a1 | 12 | 1 | 5.10-3 | Transport |
| Haptoglobine | a2 | 86 | 4 | 0,8-2 | Transport |
| Orosomucoïde | a1 | 40 | 2 | 0,5-1 | Transport |
| Fibrinogène | b-g | 340 | 4-6 | 2-4 | Coagulation |
| Céruléoplasmine | a1 | 135 | 2 | 0,2-0,6 | Transport |
| 1 Anti-Trypsine | a1 | 54 | 4 | 2-3,5 | Antiprotéase |
| 1 Anti-Chymotrypsine | a1 | 68 | ? | 1-1,5 | Antiprotéase |
Cinétique des protéines de l'inflammation